Roadmap
Resprite aims to deliver a consistent, high-efficiency pixel art workflow across every platform. The table below captures major feature availability and upcoming milestones.
Feature matrix
| Feature | iOS | Desktop & Android | Notes |
|---|---|---|---|
| Layer blend modes | Yes ✓ | Yes ✓ | |
| Advanced outline | Yes ✓ | Yes ✓ | |
| Clipping mask | Yes ✓ | Yes ✓ | |
| Insert text | Yes ✓ | Yes ✓ | |
.aseprite file support | Yes ✓ | Yes ✓ | |
| Symmetry tool | Yes ✓ | Yes ✓ | Includes 45-degree symmetry |
| Keyboard shortcuts | Yes ✓ | Yes ✓ | |
| Contour tool | Yes ✓ | Yes ✓ | |
| Gradient tool | Yes ✓ | Yes ✓ | |
| Curve tool | Yes ✓ | Yes ✓ | |
| Rulers and guide lines | Planned ⏳ | Planned ⏳ | |
| Polygon tool | Planned ⏳ | Planned ⏳ | |
| Blur tool | Yes ✓ | Yes ✓ | |
| Spray tool | Yes ✓ | Yes ✓ | |
| Pressure sensitivity | Yes ✓ | Planned ⏳ | |
| Slice tool | Planned ⏳ | Planned ⏳ | |
| Tileset / tilemap | Planned ⏳ | Planned ⏳ | Targeting H1 2026 |
| Theme import / export | Yes ✓ | Yes ✓ | |
| Multiple editing | Planned ⏳ | Yes ✓ | Targeting H1 2026 |
| Perspective grid | Yes ✓ | Yes ✓ | |
| Canvas rotation | Yes ✓ | Planned ⏳ | |
| Reference image | Yes ✓ | Yes ✓ | |
| Export bead pattern | Yes ✓ | Yes ✓ | |
| Bead color codes | Planned ⏳ | Planned ⏳ | |
| Export timelapse | Yes ✓ | Yes ✓ | |
| Export video | Yes ✓ | Yes ✓ | |
| Plugin system (JavaScript) | Planned ⏳ | Planned ⏳ |
Smaller enhancements ship continuously based on feedback, so they are not listed individually. The roadmap will evolve as development progresses—feel free to reach out via our support channels with additional ideas.